Crosby A-345 Master Link Assembly
"A" |
A-345 | Working Load Limit |
Weight Each (lbs.) | Dimensions (in.) | ||||||||
Based on | Based on 5:1 Design Factor | B | C | D | E | F | G | Deformation Indicator | Engineered Flat for S-325A (in.) - (mm) | |||
3/4 | 1014734 | 9100 | 12300 | 2.60 | 2.75 | 5.50 | .56 | 3.35 | 1.57 | .30 | 3.50 | 1/4"-5/16", 8mm |
1 | 1014752 | 18400 | 24360 | 6.10 | 3.50 | 7.00 | .69 | 3.94 | 2.36 | .33 | 4.50 | 3/8", 10mm |
1-1/4 | 1014770 | 31200 | 36200 | 13.20 | 4.38 | 8.75 | .88 | 3.94 | 2.36 | .53 | 5.50 | 1/2", 13mm |
1-1/2 | 1014798 | 47000 | 54300 | 24.20 | 5.25 | 10.50 | 1.13 | 5.91 | 2.76 | .65 | 6.50 | 5/8", 16mm |
1-3/4 | 1014814 | 73500 | 84900 | 35.60 | 6.00 | 12.00 | 1.25 | 6.30 | 3.54 | .73 | 7.50 | 3/4", 20mm |
2 | 1014832 | 88900 | 102600 | 57.30 | 7.00 | 14.00 | 1.50 | 7.09 | 3.94 | - | 9.00 | No Flat |
Minimum Ultimate Load is 5 times Working Load Limit. Based on single leg sling (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120.
Proof test load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9-1.4 for the chain size and number of legs.
Welded Master Link.
![]() |
JAY AGENCIEZ
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |